Pontiac Fiero VIN
decoding
Complete 1984-88
Pontiac Fieros use the 17-character VIN (vehicle identification number) format that is standard for all cars starting in 1981. See U.S. VIN decoding.
My GM and Fiero VIN decoder - decode your VIN
automatically
GM VIN format with values for Fiero VINs:
VIN Character Position | GM Applicable Years | GM Description | Fiero Values | Fiero Notes |
---|---|---|---|---|
1 | - | Nation of origin | 1=U.S. | |
2 | - | Manufacturer | G=General Motors | |
3 | - | Make | 2=Pontiac | |
4 | -1984 | Restraints | A=manual seatbelts, no airbags | The Fiero is the only P-Car; it has no
siblings. Since for the 1984 model year there is no carline code, a Fiero can be verified by also looking at the body type (37) and/or the plant code (P at position 11). |
1985- | Carline | P=Fiero | ||
5 | - | Carline series | E=coupe | 1984 - coupe, sport coupe, and SE only; no GT. The 1984 Indy Fiero was classified as an SE. Their sequence numbers supposedly exist between 236247 and 276509. 1985-87 - all 4 models. No GT's at the beginning of 1986 model year. They arrived at approximately 240000 sequence number. Probably delayed due to the new fastback body type. 1988 - coupes and GT's only; no sport coupes or SE's. The 1988 Formula was classified as a coupe ('E'). You can tell apart the base coupe and the Formula by the engine code. |
F=SE | ||||
G=GT | ||||
M=sport coupe | ||||
6-7 | -1986 | Body type | 37=notchback | 97 is the body type for 1986-88 GTs, found in the VIN only in 1986. All other Fieros have body type 37, found in the VIN in 1984-86. |
97=fastback | ||||
6 | 1987- | Body style | 1=2-door coupe/sedan | Both Fiero body types 37 and 97 are covered by body style 1. |
7 | Restraints | 1=manual seatbelts, no airbags | All Fieros have the same restraint system: manual seatbelts, no airbags. (1985-86 model years have no restraint code in the VIN.) | |
8 | - | Engine code | R=L4, 2.5-liter, TBI, RPO code LR8 | Engine code R is also used in other cars from Chevrolet, Pontiac, Oldsmobile, and Buick, through 1992. |
9=V6, 2.8-liter, MPFI, RPO code L44 | Engine code 9 is unique to the Fiero, probably due to its intake manifold. Found in 1985-88 model years only; no V6 in 1984. | |||
9 | - | Check digit | 0-9 or X | |
10 | - | Model year | E=1984 | The letter I is skipped because it is never used in VINs. |
F=1985 | ||||
G=1986 | ||||
H=1987 | ||||
J=1988 | ||||
11 | - | Manufacturing plant | P=Pontiac, Michigan | The Pontiac Fiero assembly plant closed after Fiero production ended in August 1988. |
12-17 | - | Plant production sequence number | Starts at 200001 | Maximum sequence numbers (based on Fiero production
figures): 1984 - 336840 1985 - 276371 1986 - 283974 1987 - 246581 1988 - 226401 or 2 |
Fiero VIN possible characters:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984 | 1 | G | 2 | A | E, F, M | 37 | R | 0-9, X | E | P | 200001-336840 | ||||||
1985 | P | E, F, G, M | R, 9 | F | 2 | 00001-76371 | |||||||||||
1986 | 37, 97 | G | 00001-83974 | ||||||||||||||
1987 | 1 | 1 | H | 00001-46581 | |||||||||||||
1988 | E, G | J | 00001-26401/2 |
Fiero VIN possible character combinations:
1G2AE37R#EP###### - 1984 Fiero
1G2AM37R#EP###### - 1984 Fiero Sport
1G2AF37R#EP###### - 1984 Fiero SE or Indy
1G2PE37R#FP2##### - 1985 Fiero
1G2PM37R#FP2##### - 1985 Fiero Sport
1G2PF37R#FP2##### - 1985 Fiero SE (4)
1G2PF379#FP2##### - 1985 Fiero SE
(V6)
1G2PG379#FP2##### - 1985 Fiero GT
1G2PE37R#GP2##### - 1986 Fiero
1G2PM37R#GP2##### - 1986 Fiero Sport
1G2PF37R#GP2##### - 1986 Fiero SE (4)
1G2PF379#GP2##### - 1986 Fiero SE
(V6)
1G2PG979#GP2##### - 1986 Fiero GT
1G2PE11R#HP2##### - 1987 Fiero
1G2PM11R#HP2##### - 1987 Fiero Sport
1G2PF11R#HP2##### - 1987 Fiero SE (4)
1G2PF119#HP2##### - 1987 Fiero SE
(V6)
1G2PG119#HP2##### - 1987 Fiero GT
1G2PE11R#JP2##### - 1988 Fiero
1G2PE119#JP2##### - 1988 Fiero
Formula
1G2PG119#JP2##### - 1988 Fiero GT
Other online VIN decoders:
Fiero.Net VIN Decoder - CGI.
fiero.de VIN-Decoder - CGI, German or English.
Carfax Lemon Check
Other References:
GM Production Options, Passenger/Light Truck, November 1994 - booklet.
Fiero : Pontiac's Potent Mid-Engine Sports Car, by Gary Witzenburg, 2nd edition 1990. Used copies of this book are available from sites such as Amazon.com
The VIN charts in the Pontiac Fiero service manuals from Haynes and
Helm don't cover everything about Fiero VINs.
email: Nytmare
This page updated Feb 18 2004.